Sale!

Womens Golden Goose Belts | Molly black and brown leopard-print pony skin belt with star-shaped studs

$ 121.00 $ 54.00

A cascade of stars for an accessory with a vintage feel. This Molly belt in black and brown leopard-print pony skin features old-gold-colored studs in the shape of our iconic star. Det…

In stock

SKU: HGL/739/VU2939 Categories: , , Tags: , ,

Description

A cascade of stars for an accessory with a vintage feel. This Molly belt in black and brown leopard-print pony skin features old-gold-colored studs in the shape of our iconic star.
Details
Item No.GWA00240.A000362.81351
GWA00240.A000362.81351
Color: black and brown
Old-gold-colored buckle fastening
Old-gold-colored star-shaped studs
Fit: high waist
Main material: 100% cow leather

Reviews

There are no reviews yet.

Be the first to review “Womens Golden Goose Belts | Molly black and brown leopard-print pony skin belt with star-shaped studs”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Shoes

SIZE 39 40 41 42 43 44 45 46 47 48 49 50
UK SIZE 5 6 7 8 9 10 11 12 13 14 15 16
US SIZE 6 7 8 9 10 11 12 13 14 15 16 17
JP SIZE 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5 31.2 31.9 32.6
KR SIZE 253 258 265 272 278 285 292 299 305 312 319 326
DISTANCE HEEL TOE (cm) 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5 31.2 31.9 32.6

Coats & Jackets

SIZE 42 44 46 48 50 52 54
HEM WIDTH 96.0 100.0 104.0 108.0 112.0 116.0 120.0
CHEST CIRCUMFERENCE 114.0 118.0 122.0 126.0 130.0 134.0 138.0
TOTAL LENGTH 63 64 65 66 67 68 69
SHOULDER 50.4 51.6 52.8 54 55.2 56.4 57.6
SLEEVE LENGTH 62.7 63.3 63.9 64.5 65.1 65.7 66.3
NECK TO SHOULDER LENGTH 17.8 18.2 18.6 19 19.4 19.8 20.2

Knitwear & Sweatshirts

SIZE XXS XS S M L XL XXL
HEM WIDTH 80.0 84.0 88.0 92.0 96.0 100.0 104.0
CHEST CIRCUMFERENCE 100.0 104.0 108.0 112.0 116.0 120.0 124.0
SHOULDER 43 43 44 45 47 49 51
SLEEVE LENGTH 61 62 63 64 65 66 67
NECK TO SHOULDER LENGTH 12.5 13 13.5 14 14.5 15 15.5
sizeguide.table.heading.body_length 64 66 68 70 72 74 76

T-shirts

SIZE XXS XS S M L XL XXL
HEM WIDTH 97.0 101.0 105.0 109.0 113.0 117.0 121.0
CHEST CIRCUMFERENCE 100.0 104.0 108.0 112.0 116.0 120.0 124.0
WAIST CIRCUMFERENCE 96.0 100.0 104.0 108.0 112.0 116.0 120.0
TOTAL LENGTH 67.5 69 70.5 72 73.5 75 76.5
SHOULDER 44.4 45.6 46.8 48 49.2 50.4 51.6
SLEEVE LENGTH 21.5 22.1 22.7 23.3 23.9 24.5 25.1
NECK TO SHOULDER LENGTH 13.6 14 14.4 14.8 15.2 15.6 16
sizeguide.table.heading.neck_opening 8.1 8.4 8.7 9 9.3 9.6 9.9

Shirts

SIZE XXS XS S M L XL XXL XXXL
HEM WIDTH 99.0 103.0 107.0 111.0 115.0 119.0 123.0 127.0
CHEST CIRCUMFERENCE 102.0 106.0 110.0 114.0 118.0 122.0 126.0 130.0
HIP CIRCUMFERENCE 98.0 102.0 106.0 110.0 114.0 118.0 122.0 126.0
WAIST CIRCUMFERENCE 95.0 99.0 103.0 107.0 111.0 115.0 119.0 123.0
TOTAL LENGTH 77 78 79 80 81 82 83 84
NECKLINE 38 39 40 41 42 43 44 45
SHOULDER 44.9 46.1 47.3 48.5 49.7 50.9 52.1 53.3
SLEEVE LENGTH 64.3 65.2 66.1 67 67.9 68.8 69.7 70.6
NECK TO SHOULDER LENGTH 15.3 15.7 16.1 16.5 16.9 17.3 17.7 18.1

Short Pants

SIZE XXS XS S M L XL XXL
HIP CIRCUMFERENCE 97.0 101.0 105.0 109.0 113.0 117.0 121.0
WAIST CIRCUMFERENCE 68.0 72.0 76.0 80.0 84.0 88.0 92.0
BACK CROTCH LENGTH 33 33.5 34 34.5 35 35.5 36
FRONT CROTCH LENGTH 26.5 27 27.5 28 28.5 29 29.5
THIGH 30 31 32 33 34 35 36
INSIDE LEG LENGTH 50 51 52 53 54 55 56

Jeans & Pants

SIZE 42 44 46 48 50 52 54
HIP CIRCUMFERENCE 96.0 100.0 104.0 108.0 112.0 116.0 120.0
WAIST CIRCUMFERENCE 78.0 82.0 86.0 90.0 94.0 98.0 102.0
BACK CROTCH LENGTH 34.5 35 35.5 36 36.5 37 37.5
FRONT CROTCH LENGTH 23 23.5 24 24.5 25 25.5 26
THIGH 30.8 31.7 32.6 33.5 34.4 35.3 36.2
INSIDE LEG LENGTH 92.5 94 95.5 97 98.5 100 101.5
sizeguide.table.heading.inside_leg_length 67 68 69 70 71 72 73

Leather Jackets

SIZE 42 44 46 48 50 52 54
HEM WIDTH 98.0 102.0 106.0 110.0 114.0 118.0 122.0
CHEST CIRCUMFERENCE 107.0 111.0 115.0 119.0 123.0 127.0 131.0
WAIST CIRCUMFERENCE 105.0 109.0 113.0 117.0 121.0 125.0 129.0
TOTAL LENGTH 64.9 66.1 67.3 68.5 69.7 70.9 72.1
SHOULDER 45.9 47.1 48.3 49.5 50.7 51.9 53.1
SLEEVE LENGTH 65.3 66.2 67.1 68 68.9 69.8 70.7

Shoes

SIZE 34 35 36 37 38 39 40 41 42
UK SIZE 1 2 3 4 5 6 7 8 9
US SIZE 4 5 6 7 8 9 10 11 12
JP SIZE 21.9 22.5 23.2 23.8 24.5 25.2 25.8 26.5 27.1
KR SIZE 219 225 232 238 245 252 258 265 271
DISTANCE HEEL TOE (cm) 21.9 22.5 23.2 23.8 24.5 25.2 25.8 26.5 27.1

Coats & Jackets

SIZE 36 38 40 42 44 46
HEM WIDTH 84.0 88.0 92.0 96.0 100.0 104.0
CHEST CIRCUMFERENCE 104.0 108.0 112.0 116.0 120.0 124.0
TOTAL LENGTH 63 63.5 66 66.5 69 69.5
SHOULDER 51.6 52.8 54 55.2 56.4 57.6
SLEEVE LENGTH 55.8 56.4 57 57.6 58.2 58.8

Knitwear & Sweatshirts

SIZE XXS XS S M L XL
HEM WIDTH 64.0 68.0 72.0 76.0 80.0 84.0
CHEST CIRCUMFERENCE 78.0 82.0 86.0 90.0 94.0 98.0
SHOULDER 32 34 36 38 40 42
SLEEVE LENGTH 60 61 62 63 64 65
sizeguide.table.heading.body_length 46 48 50 52 54 56

T-shirts

SIZE XXS XS S M L XL
HEM WIDTH 88.0 92.0 96.0 100.0 104.0 108.0
CHEST CIRCUMFERENCE 84.0 88.0 92.0 96.0 100.0 104.0
WAIST CIRCUMFERENCE 80.0 84.0 88.0 92.0 96.0 100.0
TOTAL LENGTH 52.5 54 55.5 57 58.5 60
SHOULDER 37.6 38.8 40 41.2 42.4 43.6
SLEEVE LENGTH 16 16.7 17.5 18.3 19.1 19.9
NECK TO SHOULDER LENGTH 9.8 10.2 10.6 11 11.4 11.8
sizeguide.table.heading.neck_opening 5.4 5.7 6 6.3 6.6 6.9

Shirts

SIZE XXS XS S M L XL
HEM WIDTH 90.0 94.0 98.0 102.0 106.0 110.0
CHEST CIRCUMFERENCE 86.0 90.0 94.0 98.0 102.0 106.0
WAIST CIRCUMFERENCE 78.0 82.0 86.0 90.0 94.0 98.0
TOTAL LENGTH 66 67 68 69 70 71
NECKLINE 35.5 36.5 37.5 38.5 39.5 40.5
SHOULDER 38.6 39.8 41 42.2 43.4 44.6
SLEEVE LENGTH 64.3 64.9 65.5 66.1 66.7 67.3
NECK TO SHOULDER LENGTH 12.7 13.1 13.5 13.9 14.3 14.7

Dresses & Jumpsuits

SIZE 36 38 40 42 44 46
HEM WIDTH 146.0 150.0 154.0 158.0 162.0 166.0
CHEST CIRCUMFERENCE 106.0 110.0 114.0 118.0 122.0 126.0
HIP CIRCUMFERENCE 118.0 122.0 126.0 130.0 134.0 138.0
WAIST CIRCUMFERENCE 108.0 112.0 116.0 120.0 124.0 128.0
TOTAL LENGTH 127 128.5 130 131.5 133 134.5
NECKLINE 37 38 39 40 41 42
SHOULDER 40.6 41.8 43 44.2 45.4 46.6
SLEEVE LENGTH 63.3 63.9 64.5 65.1 65.7 66.3

Short Pants

SIZE 36 38 40 42 44 46
HIP CIRCUMFERENCE 92.0 96.0 100.0 104.0 108.0 112.0
WAIST CIRCUMFERENCE 62.0 66.0 70.0 74.0 78.0 82.0
BACK CROTCH LENGTH 39.5 40 40.5 41 41.5 42
FRONT CROTCH LENGTH 28 28.5 29 29.5 30 30.5
THIGH 34.5 35.5 36.5 37.5 38.5 39.5
INSIDE LEG LENGTH 62 63 64 65 66 67
sizeguide.table.heading.inside_leg_length 32 32.5 33 33.5 34 34.5

Jeans & Pants

SIZE 24 25 26 27 28 29 30 31 32
HIP CIRCUMFERENCE 90.0 92.0 94.0 96.0 98.0 100.0 102.0 104.0 106.0
WAIST CIRCUMFERENCE 68.0 70.0 72.0 74.0 76.0 78.0 80.0 82.0 84.0
BACK CROTCH LENGTH 33.3 33.7 34.1 34.5 34.9 35.3 35.7 36.1 36.5
FRONT CROTCH LENGTH 23.8 24.2 24.6 25 25.4 25.8 26.2 26.6 27
THIGH 27 27.5 28 28.5 29 29.5 30 30.5 31
INSIDE LEG LENGTH 95.5 96.5 97.5 98.5 99.5 100.5 101.5 102.5 103.5
sizeguide.table.heading.inside_leg_length 69.2 69.8 70.4 71 71.6 72.2 72.8 73.4 74

Leather Jackets

SIZE 36 38 40 42 44 46
HEM WIDTH 106.0 110.0 114.0 118.0 122.0 126.0
CHEST CIRCUMFERENCE 122.0 126.0 130.0 134.0 138.0 142.0
WAIST CIRCUMFERENCE 118.0 122.0 126.0 130.0 134.0 138.0
TOTAL LENGTH 74 75 76 77 78 79
SHOULDER 46.6 47.8 49 50.2 51.4 52.6
SLEEVE LENGTH 62.8 63.4 64 64.6 65.2 65.8